CSV Formatting Requirements
Your CSV file must include the following headers:
Column | Required | Description |
ID | No | A unique identifier for each customer (optional). |
Yes | The customer's email address. | |
First Name | No | The customer's first name. |
Last Name | No | The customer's last name. |
Street Line 1 | No | The first line of the customer’s address. |
Street Line 2 | No | The second line of the customer’s address. |
City | No | The customer’s city. |
State | No | The customer’s state or province. |
Country Code | No | The customer’s country in ISO 2-letter format (e.g., "US" for United States). |
Postal Code | No | The customer’s postal or ZIP code. |
Phone Number | No | The customer’s phone number. |
How to Upload a CSV File:
In Single, go to Memberships.
Open the relevant membership where you want to import members.
Navigate to Members > Import Members.
Select CSV Upload.
Click Upload File and choose your properly formatted CSV file.
The app will validate your file before processing.
Once validated, click Import Customers to confirm.
Need a template? Download Sample CSV here